MB-CB Metal Baler for Car
SERVICE INFORMATION
This is the normal MB type scrap metal baler used to process end of life vehicle in car recycling factories or automotive processing yard.
Our MB-CB Car Baler is ideal car baling machine, is capable of extruding various metal leftover, steel paring, waste copper, aluminum, stainless steel and scrapped car into regular charging as square, column, cylinder etc. different shapes. By this way, the costs of transportation and refining can be reduced. It also makes the transportation easier and faster.
Our Car Baling Machine is mainly used in steel plants, recycling corporation, waste recovery and metal refining industry. Size of compression chamber and bale can be customized.
All machine modes adopt hydraulic driving. manual operation and PLC automatic control can be chosen.

Main Features
1) Hydraulic drive,PLC or hand valve control
2) No need for foot screws
3) Integral design, no need to install
4) Pressing force ranges from 125T to 1000T.
5) High strength liner use antiwear Hardox 500
6) We are factory with strict quality control.

| Model | Fominal Forece | Chamber size | Bale section | Power | Operation | Operation |
| MBT-100A | 100KN/100T | 1000*700*500mm | 250*250mm | 11KW/15HP | Manual Valve | Turn bag |
| MBT-100B | 100KN/100T | 1000*700*500mm | 250*250mm | 11KW/15HP | PLC Automatic | Turn bag |
| MBT-125A | 125KN/125T | 1200*700*600mm | 250*250mm | 11KW/20HP | Manual Valve | Turn bag |
| MBT-125B | 125KN/125T | 1200*700*600mm | 250*250mm | 11KW/20HP | PLC Automatic | Turn bag |
| MBT-135A | 135KN/135T | 1400*600*600mm | 600*240mm | 20KW/30HP | Manual Valve | Push bag |
| MBT-135B | 135KN/135T | 1400*600*600mm | 600*240mm | 20KW/30HP | PLC Automatic | Push bag |
| MBT-160A | 160KN/160T | 1600*1000*800mm | 350*350mm | 20KW/30HP | Manual Valve | Turn bag |
| MBT-160B | 160KN/160T | 1600*1000*800mm | 350*350mm | 20KW/30HP | PLC Automatic | Turn bag |
| MBT-200A | 200KN/200T | 1600*1200*800mm | 400*400mm | 30KW/40HP | Manual Valve | Lateral push bag |
| MBT-200B | 200KN/200T | 1600*1200*800mm | 400*400mm | 30KW/40HP | PLC Automatic | Lateral push bag |
| MBT-250A | 250KN/250T | 2000*1400*1000mm | 400*400mm | 45KW/60HP | Manual Valve | Lateral push bag |
| MBT-250B | 250KN/250T | 2000*1400*1200mm | 450*450mm | 45KW/60HP | PLC Automatic | Lateral push bag |
| MBT-315A | 315KN/315T | 2600*1750*1200mm | 600*600mm | 75KW/100HP | Manual Valve | Lateral push bag |
| MBT-315B | 315KN/315T | 2600*2000*1200mm | 500*600mm | 75KW/100HP | PLC Automatic | Lateral push bag |
| MBT-400A | 400KN/400T | 2600*2000*1200mm | 500*600mm | 2*45KW/120HP | Manual Valve | Lateral push bag |
| MBT-400B | 400KN/400T | 3000*2000*1200mm | 600*700mm | 2*45KW/120HP | PLC Automatic | Lateral push bag |

SERVICE INFORMATION
Quisque molestie tristique nisi et luctus. Proin eget velit quis lorem euismod pulvinar. Phasellus lobortis tellus dignissim metus varius volutpat.

SERVICE INFORMATION
Quisque molestie tristique nisi et luctus. Proin eget velit quis lorem euismod pulvinar. Phasellus lobortis tellus dignissim metus varius volutpat.

SERVICE INFORMATION
Quisque molestie tristique nisi et luctus. Proin eget velit quis lorem euismod pulvinar. Phasellus lobortis tellus dignissim metus varius volutpat.
Engineering & Installation & Commission
Balewell Technologies pay big attention to every customer, listen to the needs of customers, and think what customers think. We hold technical meetings to analyze each customer’s requirement to design and produce the scrap metal balers that customers need.
Balewell’s dedicated service team is available when required to provide customers with a comprehensive support service including scrap metal baler installation, commissioning, and operator training, fault diagnosis, repairs and routine maintenance.
They teach your operators and technicians to work safely whilst ensuring that your metal balers are operated correctly.
Successful Cases
2015-USA
Set the number of columns the text should be broken into. IMPORTANT: This feature is designed to… Read More
2015-USA
Set the number of columns the text should be broken into. IMPORTANT: This feature is designed to… Read More
2015-USA
Set the number of columns the text should be broken into. IMPORTANT: This feature is designed to… Read More